Bell Schedule
Bell Schedule
Period |
Start Time - End Time |
---|---|
Period 1 | 7:30 am - 8:17 am |
Period 2 | 8:21 am - 9:03 am |
Period 3 | 9:07 am - 9:49 am |
Period 4 | 9:53 am - 10:35 am |
Warrior Block |
10:39 am - 11:09 am |
Period 5 | 11:13 am - 11:55 am |
Period 6 | 11:59 am - 12:41 pm |
Period 7 | 12:45 pm - 1:27 pm |
Period 8 | 1:31 pm - 2:15 pm |
Note: No Warrior Block on 2-Hour Delay or Half-Day Dismissal Days
High School Two Hour Delay
Period | Start Time - End Time |
---|---|
Late Bell/ Period 1 | 9:30-10:05 (35 min) |
Period 2 | 10:09-10:41 (32 min) |
Period 3 | 10:45-11:17 (32 min) |
Period 4 | 11:21- 11:52 (31 min)(Lunch) |
Period 5 | 11:56-12:27 (31 min)(Lunch) |
Period 6 | 12:31-1:02 (31 min)(Lunch) |
Period 7 | 1:06-1:37 (31 min)(Lunch) |
Period 8 | 1:41-2:15 (34 min) |
High School Half-Day Dismissal
Period | Start Time - End Time |
---|---|
Period 1 | 7:30 - 7:56 am (26 min) |
Period 2 | 8:00 - 8:22 am (22 min) |
Period 3 | 8:26 - 8:48 am (22 min) |
Period 4 | 8:52 - 9:14 am (22 min) |
Period 5 | 9:18 - 9:40 am (22 min) |
Period 6 | 9:44 - 10:06 pm (22 min) |
Period 7 | 10:10 - 10:32 pm (22 min) |
Period 8 | 10:36 - 11:02 pm (26 min) |